Round Robin
Tournament
ChessAcademy.am
Yerevan, Armenia
8-16 January
2020
Registration

  

Ст.ном Ст.ном. Имя ФЕД. Рейт. Клуб/Город  Очки  Доп1 Доп2 Доп3
1 2 Chaqryan Erik  ARM 2084 Yerevan 7,5 45,5 50 4
2 3 Manukyan Aleks  ARM 2084 Haterq 7 49 53,5 5
3 10 Davtyan Arsen  ARM 1900 Ashtarak 7 44 46 4
  12 Tumanyan Simon H.  ARM 1881 Gyumri 7 44 46 4
5 1 Gevorgyan Albert S.  ARM 2240 Yerevan 6,5 42 44,5 5
6 8 Manucharyan Gagik  ARM 1915 Kapan 6,5 40,5 43 4
7 22 Harutyunyan Gor  ARM 1787 Artashat 6 45,5 48,5 5
8 4 Grigoryan  Aram  ARM 2030 Yerevan 6 45 49 5
9 5 Vardanyan Aram  ARM 1973 Yerevan 6 39,5 43 4
10 16 Hakobyan Erik  ARM 1853 Armavir 6 38 41 4
11 42 Sargsyan Mikayel  ARM 1550 Yerevan 6 37,5 40,5 4
12 9 Mikayelyan Mikael  ARM 1910 Goris 5,5 46 50,5 4
13 6 Stepanyan Hamayak  ARM 1966 Yerevan 5,5 45 49 4
14 15 Manukyan Sevak N.  ARM 1861 Haterq 5,5 42,5 46,5 5
15 13 Yeroyan Ara  ARM 1871 Yerevan 5,5 41,5 45,5 5
16 32 Ghahramanyan Alen  ARM 1675 Kapan 5,5 40,5 43 5
17 11 Sahakyan Aleks  ARM 1883 Kapan 5,5 37,5 40 4
18 26 Ananyan Hrachya  ARM 1737 Abovyan 5 47 49,5 5
19 25 Ghazaryan Tigran A.  ARM 1764 Metsamor 5 44,5 47,5 5
20 36 Manaseryan Narek  ARM 1633 Yerevan 5 41,5 45 5
21 39 Avalyan Aramayis  ARM 1609 Byureghavan 5 41 45 4
22 20 Galajyan Armen  ARM 1803 Yerevan 5 39,5 43 4
23 18 Petrosyants Argishti  ARM 1825 Yerevan 5 39,5 42 4
24 17 Pashikyan Rudolf  ARM 1853 Yerevan 5 39 43 5
25 7 Manukyan Hayk T.  ARM 1926 Gyumri 5 39 42 5
26 49 Karapetyan Alexander  RUS 1482 Yerevan 5 38 40,5 4
27 14 Sahakyan Arman K.  ARM 1864 Yerevan 5 37 40,5 4
28 43 Nadanyan Kiti  ARM 1547 Yerevan 5 33,5 35,5 4
29 53 Grigoryan Vahe  ARM 1393 Yerevan 5 32 35 4
30 64 Hakhinyan Davit  ARM 1984 Vanadzor 5 29 30 5
31 30 Brutyan  Hamlet  ARM 1683 Yerevan 4,5 42 45 4
32 50 Vardanyan David A.  ARM 1470 Yerevan 4,5 41,5 45,5 5
33 21 Chakhalyan Davit  GEO 1793 Akhalkalaki 4,5 41,5 45 4
34 28 Chakhoyan Artur  ARM 1717 Yerevan 4,5 41 43 4
35 33 Agopyan  Hayk  ARM 1674 Hrazdan 4,5 39,5 42,5 4
36 35 Gasparyan Milena  ARM 1634 Yerevan 4,5 39 42,5 4
37 37 Margaryan Roman A.  ARM 1623 Yerevan 4,5 37,5 40,5 4
38 48 Hovakimyan Suren  ARM 1502 Oshakan 4,5 36,5 39,5 4
39 27 Yedigaryan  Asya  ARM 1721 Ashtarak 4 43,5 47 5
40 29 Agasarov Benik  ARM 1707 Yerevan 4 42,5 45,5 5
41 23 Karakeshishyan Alen  ARM 1785 Yerevan 4 40,5 43,5 4
42 58 Karapetyan Irina  ARM 1347 Yerevan 4 39,5 43 5
43 46 Nurijanyan Hakob  ARM 1507 Abovyan 4 38 41 5
44 38 Abrahamyan Davit  ARM 1618 Yerevan 4 35,5 38 5
45 51 Stepanyan Sargis  ARM 1399 Vagharshapat 4 35 36 4
46 47 Melkonyan Saro  ARM 1505 Yerevan 4 33,5 35,5 4
47 40 Karapetyan Mariam  ARM 1594 Hrazdan 4 32,5 35,5 5
48 55 Hovhannisyan Razmik  ARM 1377 Vagharshapat 4 30,5 32,5 4
49 24 Davtyan Ara  ARM 1772 Yerevan 4 30 32 4
50 41 Sargsyan Srbuhi  ARM 1552 Vanadzor 4 29,5 32 4
51 19 Ishkhanyan Ruben  ARM 1820 Yerevan 3,5 41 45 4
52 31 Khachatryan Mikael H.  ARM 1676 Yerevan 3,5 36 39 5
  54 Hakobyan Allen  ARM 1387 Yerevan 3,5 36 39 5
54 45 Kochinyan Hasmik  ARM 1508 Vanadzor 3,5 35,5 36,5 5
55 61 Margaryan Davit  ARM 1198 Yerevan 3,5 29 31 5
56 56 Avagyan Gor V.  ARM 1369 Jermuk 3 35,5 38,5 5
57 52 Askaryan Aneta  ARM 1398 Ashtarak 3 35 38 5
58 57 Piliposyan Erik  ARM 1365 Abovyan 3 33,5 36,5 4
59 65 Hakobyan Hayk  ARM 1981 Kajaran 3 33,5 35,5 5
60 63 Sargsyan Nare  RUS 1149   3 31 32 4
61 66 Mkhitaryan Mkrtich  ARM 1940 Artik 3 30 31 4
62 67 Kocharyan Rudik  ARM 1111 Abovyan 3 27 28 4
63 59 Petrosyan Shushan  ARM 1258 Yeghvard 3 26 27 4
64 34 Ayvazyan Poghos  ARM 1661 Yerevan 2,5 40 41 5
65 60 Tatevosyan Meri  ARM 1236 Artashat 2,5 34,5 36,5 5
66 44 Badalyan Seda  ARM 1510 Yerevan 2 35,5 38,5 5
67 62 Kudryashev Tovmas  ARM 1193 Yerevan 2 28,5 29,5 5
68 68 Nazaryan Elina  ARM 1111 Stepanakert 1 27 29 5

Useful links





Organizers





Developed by 5165m Studio