Round Robin
Tournament
ChessAcademy.am
Yerevan, Armenia
8-16 January
2020
Registration

  

Ст.ном Ст.ном. Имя ФЕД. Рейт. Клуб/Город  Очки  Доп1 Доп2 Доп3
1 6 Chatinyan Gagik  ARM 1629 Yerevan 7,5 49,5 53,5 5
2 16 Hovyan Nikolay  ARM 1536 Yerevan 7,5 48,5 50 5
3 1 Tovmasyan Karen  ARM 1834 Hrazdan 6,5 50 54,5 5
4 4 Arshakyan Vrezh  ARM 1671 Yeghvard 6,5 49 53,5 5
5 11 Hakobyan Menua  ARM 1562 Yerevan 6,5 49 53 4
6 2 Rostomyan Mikayel  ARM 1811 Yerevan 6,5 47,5 50,5 4
7 18 Grigoryan Hayk  ARM 1517 Vagharshapat 6,5 46 49 4
8 5 Sukiasyan Vahe  ARM 1635 Yerevan 6,5 44 47,5 4
9 15 Mirzakhanyan Vahan  ARM 1540 Armavir 6 45,5 49,5 4
  48 Stepanyan Rafayel  ARM 1233 Yerevan 6 45,5 49,5 4
11 10 Hayrapetyan Edgar  ARM 1585 Yerevan 6 44,5 47,5 5
  24 Muradyan Anahit  ARM 1440 Yerevan 6 44,5 47,5 5
13 7 Hovakimyan Vache  ARM 1627 Yerevan 6 39 42 4
14 33 Hayrapetyan Stepan  ARM 1340 Yerevan 6 38,5 41 4
15 14 Melqonyan Koryun  ARM 1542 Ashtarak 5,5 42,5 45,5 5
16 17 Poghosyan Sarmen  ARM 1522 Yerevan 5,5 40,5 44,5 5
17 21 Stepanyan Alvard  ARM 1461 Yerevan 5,5 40 43,5 4
18 19 Melkonyan Grigor  ARM 1484 Yerevan 5,5 37,5 40 4
19 36 Tovmasyan Narek  ARM 1315 Ashtarak 5,5 36,5 38 5
20 9 Karapetyan Levon  ARM 1595 Vanadzor 5 45 49 4
21 8 Qaloyan Ishkhan  ARM 1622 Yerevan 5 44 48,5 4
22 57 Stepanyan Manvel  ARM 1124 Yerevan 5 43 47 5
23 31 Asryan Anush  ARM 1355 Kotayq 5 40 42,5 4
24 27 Markosyan Artur  ARM 1423 Hrazdan 5 38 41 4
25 3 Petrosyan Tigran Sur.  ARM 1690 Stepanakert 5 37,5 41 4
26 23 Khalafyan Nare  ARM 1446 Yerevan 5 37,5 40,5 4
27 35 Galstyan Sargis  ARM 1318 Artashat 5 37 38,5 4
28 37 Uzunyan Davit  ARM 1310 Yerevan 5 36 38,5 4
29 30 Kyureghyan Elen  ARM 1370 Yerevan 4,5 41 43,5 5
30 40 Hakobyan Ruben  ARM 1292 Yerevan 4,5 40,5 43,5 4
31 44 Ghimoyan Narek  ARM 1246 Yerevan 4,5 40 43 4
32 58 Avetisyan Vahagn  ARM 1999 Artashat 4,5 38 41 4
33 50 Shiroyan Davit  ARM 1218 Abovyan 4,5 37 40,5 4
34 25 Sargsyan Lilit  ARM 1431 Yerevan 4,5 36,5 39,5 4
35 71 Sargsyan Narek Av.  ARM 1111 Vardenik 4,5 36,5 38 5
36 41 Tadevosyan Levon  ARM 1272 Yerevan 4,5 36 38,5 5
37 20 Arakelyan Denis  ARM 1482 Ararat 4,5 35,5 38 5
  32 Kudryashev Edgar  ARM 1352 Yerevan 4,5 35,5 38 5
39 29 Hovhannisyan Artyom  ARM 1396 Ejmiatsin 4,5 35 38 4
40 28 Grigoryan Vahe  ARM 1405 Masis 4,5 31,5 32,5 5
41 49 Nahapetyan Davit  ARM 1232 Kotayq 4,5 24,5 26 5
42 47 Karakhanyan Ruben  ARM 1234 Gyumri 4 41,5 42,5 5
43 42 Goginyan Tamar  ARM 1254 Yerevan 4 41 44 4
44 45 Kandaryan Davit  ARM 1239 Yerevan 4 38,5 41,5 5
45 13 Hakobyan Valeri  ARM 1545 Yerevan 4 37,5 41,5 4
46 43 Hambardzumyan Sargis  ARM 1250 Yerevan 4 37 40,5 5
47 59 Qyarunts Arshak  ARM 1976 Goris 4 36,5 38 5
48 38 Musheghyan Emil  ARM 1304 Yerevan 4 34 36,5 4
49 39 Yeghiazaryan Tigran  ARM 1304 Yerevan 4 32,5 35 5
50 61 Bernetsyan Ruzanna  ARM 1945 Gyumri 4 30,5 32 4
51 53 Stepanyan Ararat  ARM 1195 Yerevan 4 30,5 31,5 5
  67 Mnatsakanyan Shahen  ARM 1111 Hrazdan 4 30,5 31,5 5
53 51 Margaryan Mikayel  ARM 1208 Yerevan 4 29 30,5 5
54 65 Ghulyan Tigran  ARM 1111 Hrazdan 3,5 41 44 5
55 69 Ordyan Rafayel  ARM 1111 Yerevan 3,5 37 40 3
56 60 Gilavyan Grigor  ARM 1960 Yerevan 3,5 35,5 38,5 4
57 55 Poghosyan Satenik  ARM 1136 Kapan 3,5 35 38 4
58 54 Galstyan Maria  ARM 1170 Yerevan 3,5 30,5 31,5 4
59 68 Nikoghosyan Karapet  ARM 1111 Hrazdan 3 37,5 41,5 5
60 26 Asatryan Volodya  ARM 1430 Parakar 3 35,5 37 4
61 56 Mirzoyan Aram A.  ARM 1126 Abovyan 3 35 38 4
62 22 Harutyunyan Meline  ARM 1458 Yerevan 3 34,5 37,5 5
63 70 Petrosyan Vazgen  ARM 1111 Masis 3 34,5 37 4
64 63 Amirshatyan Hayk  ARM 1111 Yerevan 3 33,5 35 5
65 62 Martirosyan Zaruhi  ARM 1941 Vagharshapat 3 31,5 33 4
66 46 Poghosyan Hasmik  ARM 1238 Yerevan 3 31,5 32,5 5
67 66 Grigoryan Gagik  ARM 1111 Yerevan 2,5 32 33 5
68 72 Shirinyan Robert  ARM 1111 Yerevan 2 29,5 30,5 4
69 52 Poghosyan Erik  ARM 1206 Yerevan 1,5 32,5 33,5 5
70 34 Baroyan Liza  ARM 1328 Yerevan 1,5 32 34,5 2
71 64 Galstyan Arame  ARM 1111 Yerevan 1 26,5 28 4
72 12 Ghukasyan Yervand  ARM 1554 Kapan 0 26 27 0

Useful links





Organizers





Developed by 5165m Studio