Round Robin
Tournament
ChessAcademy.am
Yerevan, Armenia
8-16 January
2020
Registration
No. Name FideID FED Rtg
1 Gevorgyan Albert S.  13309951 ARM 2240
2 Chaqryan Erik  13312340 ARM 2084
3 Manukyan Aleks  13309293 ARM 2084
4 Grigoryan  Aram  13310542 ARM 2030
5 Vardanyan Aram  13310798 ARM 1973
6 Stepanyan Hamayak  13312790 ARM 1966
7 Manukyan Hayk T.  13312677 ARM 1926
8 Manucharyan Gagik  13313819 ARM 1915
9 Mikayelyan Mikael  13314319 ARM 1910
10 Davtyan Arsen  13309315 ARM 1900
11 Sahakyan Aleks  13316338 ARM 1883
12 Tumanyan Simon H.  13311646 ARM 1881
13 Yeroyan Ara  13309080 ARM 1871
14 Sahakyan Arman K.  13310992 ARM 1864
15 Manukyan Sevak N.  13310577 ARM 1861
16 Hakobyan Erik  13313940 ARM 1853
17 Pashikyan Rudolf  13312545 ARM 1853
18 Petrosyants Argishti  13313312 ARM 1825
19 Ishkhanyan Ruben  13309030 ARM 1820
20 Galajyan Armen  13313363 ARM 1803
21 Chakhalyan Davit  13616862 GEO 1793
22 Harutyunyan Gor  13311255 ARM 1787
23 Karakeshishyan Alen  13312030 ARM 1785
24 Davtyan Ara  13314050 ARM 1772
25 Ghazaryan Tigran A.  13312448 ARM 1764
26 Ananyan Hrachya  13309994 ARM 1737
27 Yedigaryan  Asya  13312170 ARM 1721
28 Chakhoyan Artur  13315722 ARM 1717
29 Agasarov Benik  13314823 ARM 1707
30 Brutyan  Hamlet  13310070 ARM 1683
31 Khachatryan Mikael H.  13310984 ARM 1676
32 Ghahramanyan Alen  13314386 ARM 1675
33 Agopyan  Hayk  13314351 ARM 1674
34 Ayvazyan Poghos  13311808 ARM 1661
35 Gasparyan Milena  13311670 ARM 1634
36 Manaseryan Narek  13314343 ARM 1633
37 Margaryan Roman A.  13309897 ARM 1623
38 Abrahamyan Davit  13313347 ARM 1618
39 Avalyan Aramayis  13308270 ARM 1609
40 Karapetyan Mariam  13314459 ARM 1594
41 Sargsyan Srbuhi  13310836 ARM 1552
42 Sargsyan Mikayel  13316842 ARM 1550
43 Nadanyan Kiti  13316710 ARM 1547
44 Badalyan Seda  13310763 ARM 1510
45 Kochinyan Hasmik  13310801 ARM 1508
46 Nurijanyan Hakob  13309536 ARM 1507
47 Melkonyan Saro  13312391 ARM 1505
48 Hovakimyan Suren  13316001 ARM 1502
49 Karapetyan Alexander  34357246 RUS 1482
50 Vardanyan David A.  13313142 ARM 1470
51 Stepanyan Sargis  13314173 ARM 1399
52 Askaryan Aneta  13313894 ARM 1398
53 Grigoryan Vahe  13312456 ARM 1393
54 Hakobyan Allen  60900067 ARM 1387
55 Hovhannisyan Razmik  13316958 ARM 1377
56 Avagyan Gor V.  13311573 ARM 1369
57 Karapetyan Irina  13311859 ARM 1347
58 Petrosyan Shushan  13313797 ARM 1258
59 Tatevosyan Meri  13317580 ARM 1236
60 Margaryan Davit  13315897 ARM 1198
61 Kudryashev Tovmas  13316621 ARM 1193
62 Sargsyan Nare  44184344 RUS 1149
63 Hakhinyan Davit  13318411 ARM 1984
64 Hakobyan Hayk  13318330 ARM 1981
65 Mkhitaryan Mkrtich  13317113 ARM 1940
66 Kocharyan Rudik  13318322 ARM 1111
67 Nazaryan Elina  13318373 ARM 1111

Useful links





Organizers





Developed by 5165m Studio